Past Season Results
2025 - 2026 Season
Clash in the Bend @ St. Joseph High School (November 6th, 2025) - Runner Up
Loyola University Chicago Tournament (November 15th, 2025) - 1st Place
Madtown Smackdown @ University of Wisconsin-Madison (December 6th, 2025) - 1st Place (Silver)
Bethel University Scrimmage @ Bethel University (January 20th, 2026) - Runner Up
Battle at the Bear Den @ St. Joseph, MI (February 21st, 2026) - Runner Up
Midwest 10's Conference Tournament @ Notre Dame, IN (February 28th- March 1st, 2026) - 1st Place
MIVA Conference Championship @ Hammond, IN (March 21st-22nd, 2026) - 5th Place
NCVF National Tournament @ Kansas City, MO (April 2nd-4th, 2026) - 19th Place
2024 - 2025 Season
Scrimmage v. Bethel University (January 16th, 2025) - 1st place
Midwest 10’s Conference Tournament 1st Weekend (January 25-26th, 2025)
Battle at the Bear Den (February 8th, 2025) - Runner Up
Midwest 10’s Conference Tournament 2nd Weekend (February 22nd-23rd, 2025) - Champion
MIVA Conference Championships (April 5-6th, 2025) - T-5th place
NCVF National Tournament (April 17-19th, 2025) - 9th place
2023-2024 Season
Back to the Hardwood Classic, East Lansing, MI - 5th place
Friendly vs. Michigan State University, St. Joseph High School - Champion
Midwest 10 Championships, West Dundee, IL - 3rd place
MIVA Championships, Elgin, IL - 5th place
NCVF Championships, Kansas City, MO - T-5th place
2022-2023 Season
Friendly vs. Michigan State University, St. Joseph High School - Champion
Midwest 10 Championships, University of Notre Dame - 5th place
MIVA Championships, Libertyville, IL - 3rd place
NCVF Championships, Kansas City, MO - 41st place (Copper Champions)
2021-2022 Season
Midwest 10 Championships, University of Notre Dame - 3rd place
MIVA Championships, Elgin, IL - 3rd place
NCVF Championships, Phoenix, AZ - T-27th place
2020-2021 Season
Did not compete (COVID-19 pandemic)
2019-2020 Season
Midwest 10 Championships - Runner-Up
NCVF Championships - Canceled (COVID-19 pandemic)
NCVF Virtual Championships - National Runner-Up
2018-2019 Season
National Championship Tournament - T-37th place
2017-2018 Season
National Championship Tournament - T-21st place
2016-2017 Season
National Championship Tournament - T-9th place
2015-2016 Season
Hoosier Illini Classic - Bronze Bracket Runner-Up
Michigan Invitational - Gold Bracket Runner-Up
National Championship Tournament - Copper Bracket Champions
2014-2015 Season Results
Michigan Classic - University of Michigan, January 24, 2015
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| MSU B (W) | 26 - 24 | 25 - 20 | |
| Alumni Team (W) | 26 - 24 | 12 - 6* | |
| BGSU (W) | 25 - 7 | 25 - 19 | |
| Gold Bracket Playoffs | |||
| Purdue (W) | 25 - 19 | 25 - 23 | |
| Easter Michigan Alumni (L) | 31 - 33 | 27 - 25 | 11 - 15 |
Midwest Ten Conference Tournament - Northern Illinois Tournament, February 21-22, 2015
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| UW-Ohkosh (L) | 13 - 25 | 14 - 25 | |
| NIU (W) | 25 - 18 | 22 - 25 | 15-1 |
| Iowa State (L) | 23 -25 | 25 - 21 | 13 - 15 |
| UW-Milwaukee (W) | 25 - 21 | 18 - 25 | 15 - 11 |
| Illinois State (L) | 21 - 25 | 24 - 26 | |
| Ball State (W) | 25 - 18 | 25 - 14 | |
| Marqutte (W) | 25 - 19 | 26 -24 | |
| Playoffs | |||
| Illinois State (L) | 17 - 25 | 24 - 26 |
Hoosier Classic - University Indiana, January 24, 2015
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Indiana (W) | 25 - 21 | 25 - 17 | |
| Penn State (W) | 25 - 19 | 16 - 25 | 15 - 12 |
| University of Illinois (W) | 18 - 25 | 25 - 17 | 15 - 11 |
| Challenge Round | |||
| Oshkosh (L) | 25 - 18 | 25 - 23 | |
| Gold Bracket Playoffs | |||
| Michigan State (L) | 25 - 14 | 24 - 26 | 11 - 15 |
MIVA Championships - Purdue University. Lafayette, Indiana, March 28-29, 2015
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Cincinatti (L) | 22 - 25 | 35 - 37 | |
| Illinois State (W) | 25 - 19 | 25 - 23 | |
| Ohio State (L) | 14 - 25 | 23 - 25 | |
| Challenge Round | |||
| Oshkosh (L) | 25 - 12 | 25 - 14 | |
| Silver Bracket Playoffs | |||
| Grand Valleye (L) | 25 - 22 | 17 - 25 |
14 - 16 |
NCVF Nationals - Kansas City. Kansas, April 16-18, 2015
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| U Wisconsin - Madison (W) | 26 - 24 | 19 - 25 | 15- 12 |
| Rutgers - New Brunswick (L) | 17 - 25 | 22- 25 | |
| U Souther Cal A (L) | 15 - 25 | 18 - 25 | |
| Consolation Round | |||
| Texas A&M (L) | 13 - 25 | 21 - 25 | |
| UW - Milwaukee (L) | 19 - 25 | 18 - 25 | |
| Bronze Bracket Playoffs | |||
| U Michigan A (W) | 25- 13 | 25 - 21 | |
| Utath Valley A (L) | 25 - 22 | 30 - 28 |
2013-2014 Season Results
Back to the Hardwood Classic - Michigan State, November 9-10, 2013
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Michigan (W) | 25 - 21 | 16 - 25 | 15 - 4 |
| Chicago-Illinois (W) | 25 - 23 | 25 - 17 | |
| Power Pool Play | |||
| Michigan State (L) | 21 - 25 | 25 - 19 | 12 - 15 |
| Gold Bracket Playoffs | |||
| Cincinnati (L) | 23 - 25 | 19 - 25 |
House of Noise vs Michigan State - St. Joseph High School, MI, January 18, 2014
| Match Play | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
|---|---|---|---|---|---|
| Michigan (W) | 22 - 25 | 25 - 23 | 21 - 25 | 25 - 18 | 15 - 11 |
Hoosier/Illini Classic - Indiana University, February 22-23, 2014
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Purdue B (W) | 25 - 17 | 25 - 19 | |
| University of Illinois-Chicago (W) | 25 - 23 | 26 - 24 | |
| Virginia Tech (W) | 25 - 23 | 14 - 25 | 15 - 12 |
| Power Pool Play | |||
| Missouri (W) | 25 - 21 | 25 - 18 | |
| Gold Bracket Playoffs | |||
| Illinois State (L) | 21 - 25 | 26 - 24 | 10 - 15 |
Hoosier/Illini Classic - Indiana University, March 1-2, 2014
| Round Robin Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| UW-Oshkosh (L) | 19 - 25 | 16 - 25 | |
| Northern Illinois University (W) | 25 - 21 | 25 - 12 | |
| Iowa State (W) | 25 - 7 | 23 - 25 | 15 - 12 |
| UW-Milwaukee (L) | 23 - 25 | 19 - 25 | |
| Illinois State (L) | 23 - 25 | 17 - 25 | |
| Ball State (W) | 25 - 18 | 25 - 12 | |
| Marquette (W) | 25 - 13 | 21 - 25 | 15 - 13 |
| Playoffs | |||
| Marquette (L) | 25 - 22 | 20 - 25 | 17 - 29 |
MIVA Championships - Purdue University, March 22-23, 2014
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Michigan State (L) | 25 - 27 | 17 - 25 | |
| Ohio State (L) | 21 - 25 | 21 - 25 | |
| Michigan (L) | 17 - 25 | 22 - 25 | |
| Wisconsin (L) | 18 - 25 | 21 - 25 | |
| Power Pool Play | |||
| Illinois State (L) | 22 - 25 | 22 - 25 | |
| Silver Bracket Playoffs | |||
| Purdue (L) | 21 - 25 | 23 - 25 |
NCVF National Championship - Reno, Nevada, April 3-5, 2014
| Pool Play (4th seed) | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Maryland (W) | 27 - 25 | 25 - 15 | |
| Cincinnati (L) | 19 - 25 | 25 - 23 | 8 - 15 |
| USC (W) | 20 - 25 | 25 - 19 | 15 - 13 |
| Power Pool Play (1st seed) | |||
| University of Illinois (W) | 25 - 18 | 36 - 34 | |
| CSU Sacramento (L) | 23 - 25 | 23 - 25 | |
| Silver Bracket Playoffs | |||
| Michigan (L) | 18 - 25 | 25 - 22 | 16 - 18 |
2012-2013 Season Results
Back to the Hardwood Classic at Michigan State, November, 2012
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| SUNY Buffalo (W) | 25 - 8 | 25 - 17 | |
| Central Michigan (W) | 25 - 15 | 25 - 18 | |
| Minnesota (W) | 25 - 12 | 25 - 18 | |
| Power Pool Play | |||
| Air Force Academy (W) | 26 - 24 | 25 - 22 | |
| Gold Bracket Playoffs | |||
| Iowa (W) | 25 - 15 | 25 - 21 | |
| Illinois B (W) | 25 - 22 | 25 - 17 | |
| Purdue (W) - Semifinal | 25 - 21 | 25 - 20 | |
| Virginia Tech (L) - Final | 25 - 23 | 21 - 25 | 11 - 15 |
House of Noise vs Michigan State - January 19, 2013
| Match | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Michigan State (L) | 17-25 | 21-25 | 23-25 |
MIVA's Tournament - March 23-24, 2013
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Adrian College (W) | 25 - 17 | 25 - 23 | |
| University of Illinois (L) | 16 - 25 | 24 - 26 | |
| Grand Valley State (L) | 17 - 25 | 21 - 25 | |
| Ohio State (L) | 17 - 25 | 25 - 22 | 11 - 15 |
| Lakeland College (L) | 27 - 25 | 15 - 25 | 13 - 15 |
| Playoffs | |||
| Ohio State (W) | 25 -22 | 25 - 23 | |
| Minnesota (W) - Semifinal | FORFEIT | FORFIET | |
| Northern llinois (W) - Final | 25 - 21 | 25 - 23 |
Nationals in Dallas, Texas - April 2013
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Buffalo (W) | 25 - 11 | 25 - 22 | |
| Northern Arizona (W) | 25 - 18 | 25 - 20 | |
| Cal Berkley (L) | 13 - 25 | 24 - 26 | |
| Power Pool Play | |||
| UC Irvine (L) | 20 - 25 | 19 - 25 | |
| Rice (W) | 25 - 21 | 25 -18 | |
| Ohio State (L) | 25 - 23 | 24 - 26 | |
| Bronze Bracket Playoffs | |||
| Cincinnati (W) | 25 - 20 | 25 - 18 | |
| USC (W) | 25 - 21 | 25 - 22 | |
| Rice (W) - Semifinal | 25 - 22 | 25 - 20 | |
| Chico State (W) - Final | 25 - 18 | 23 - 25 | 15 - 11 |
2011-2012 Season Results
Back to the Hardwood Classic at Michigan State, November, 2011
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| College of Dupage(W) | 25 - 11 | 26 - 24 | |
| Bowling Green (W) | 25 - 13 | 25 - 16 | |
| Ohio State (W) | 25 - 14 | 20 - 25 | 15 - 9 |
| Power Pool Play | |||
| Indiana (W) | 25 - 18 | 20 - 25 | 15 - 13 |
| Gold Bracket Playoffs | |||
| Purdue (W) | 25 - 18 | 25 - 15 | |
| NIU (W) | 25 - 19 | 25 - 19 | |
| Ohio State (W) - Semifinal | 25 - 21 | 24 - 26 | 15 - 13 |
| Wisconsin (W) - Final | 18 - 25 | 25 - 23 | 15 - 3 |
MIVA Tournament at Marquette - 2012
| Match | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Ball State (W) | 26 - 24 | 23 - 25 | |
| Iowa State (W) | 25 - 16 | 25 - 22 | |
| U. W. Oshkosh (L) | 19 - 25 | 25 - 20 | 13 - 15 |
| Illinois State (L) | 15 - 25 | 33 - 35 | |
| NIU (L) | 21 - 25 | 20 - 25 | |
| U. W. Milwaukee (L) | 29 - 31 | 23 - 25 |
Hoosier Illini Tournament - 2012
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| UIC (W) | 25 - 22 | 25 - 19 | |
| Pittsburgh (W) | 25 - 23 | 23 - 25 | 15 - 10 |
| Ohio State (L) | 16 - 25 | 20 - 25 | |
| Ohio State B (W) | 22 - 25 | 25 - 21 | 15 - 10 |
| Gold Bracket Playoffs | |||
| Illinois B (W) | 25 -14 | 25 - 19 | |
| Michigan State University (W) | 25 - 19 | 25 - 19 | |
| U. W. Oshkosh (W) - Semifinal | 26 - 14 | 21 - 25 | 15 - 11 |
| Illnois (W) - Final | 25 - 23 | 22 - 25 | 22 - 20 |
MIVA Final League Play Date at NIU - 2012
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Minnesota (W) | 25 - 21 | 25 - 22 | |
| Adrian (W) | 25 - 22 | 25 - 17 | |
| Michigan (W) | 24 - 26 | 25 - 20 | 15 - 7 |
| Ohio State (L) | 27 - 25 | 23 - 25 | 11 - 15 |
| Playoffs | |||
| Kentucky (W) | 25 - 13 | 25 - 20 | |
| Wisconsin (W) | 25 - 15 | 27 - 25 | |
| U. W. Milwaukee (W) | 25 - 19 | 25 - 19 | |
| Illinois (W) - Semifinal | 25 - 22 | 25 - 17 | |
| U. W. Oshkosh (L) - Final | 20 - 25 | 23 - 25 |
Nationals at Kansas City - April, 2012
| Pool Play | Game 1 | Game 2 | Game 3 |
|---|---|---|---|
| Cal State Sacremento (W) | 25 - 22 | 25 - 21 | |
| Northern Arizona (W) | 25 - 18 | 25 - 16 | |
| Rutgers (W) | 25 - 20 | 25 - 19 | |
| Power Pool Play | |||
| UC-Davis (W) | 25 - 16 | 25 - 18 | |
| James Madison (W) | 25 - 18 | 25 - 20 | |
| Gold Bracket Playoffs | |||
| U. W. Milwaukee (W) | 25 - 20 | 21 - 25 | 15 - 8 |
| Indiana (W) | 22 - 25 | 25 - 23 | 15 - 9 |
| Illinois (W) - Semifinal | 25 - 19 | 23 - 25 | 15 - 12 |
| Cal Berkley (W) - Final | 25 - 23 | 25 - 22 |