2013-2014
Back to the Hardwood Classic - Michigan State, November 9-10, 2013
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Michigan (W) | 25 - 21 | 16 - 25 | 15 - 4 |
Chicago-Illinois (W) | 25 - 23 | 25 - 17 | |
Power Pool Play | |||
Michigan State (L) | 21 - 25 | 25 - 19 | 12 - 15 |
Gold Bracket Playoffs | |||
Cincinnati (L) | 23 - 25 | 19 - 25 |
House of Noise vs Michigan State - St. Joseph High School, MI, January 18, 2014
Match Play | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|
Michigan (W) | 22 - 25 | 25 - 23 | 21 - 25 | 25 - 18 | 15 - 11 |
Hoosier/Illini Classic - Indiana University, February 22-23, 2014
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Purdue B (W) | 25 - 17 | 25 - 19 | |
University of Illinois-Chicago (W) | 25 - 23 | 26 - 24 | |
Virginia Tech (W) | 25 - 23 | 14 - 25 | 15 - 12 |
Power Pool Play | |||
Missouri (W) | 25 - 21 | 25 - 18 | |
Gold Bracket Playoffs | |||
Illinois State (L) | 21 - 25 | 26 - 24 | 10 - 15 |
Hoosier/Illini Classic - Indiana University, March 1-2, 2014
Round Robin Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
UW-Oshkosh (L) | 19 - 25 | 16 - 25 | |
Northern Illinois University (W) | 25 - 21 | 25 - 12 | |
Iowa State (W) | 25 - 7 | 23 - 25 | 15 - 12 |
UW-Milwaukee (L) | 23 - 25 | 19 - 25 | |
Illinois State (L) | 23 - 25 | 17 - 25 | |
Ball State (W) | 25 - 18 | 25 - 12 | |
Marquette (W) | 25 - 13 | 21 - 25 | 15 - 13 |
Playoffs | |||
Marquette (L) | 25 - 22 | 20 - 25 | 17 - 29 |
MIVA Championships - Purdue University, March 22-23, 2014
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Michigan State (L) | 25 - 27 | 17 - 25 | |
Ohio State (L) | 21 - 25 | 21 - 25 | |
Michigan (L) | 17 - 25 | 22 - 25 | |
Wisconsin (L) | 18 - 25 | 21 - 25 | |
Power Pool Play | |||
Illinois State (L) | 22 - 25 | 22 - 25 | |
Silver Bracket Playoffs | |||
Purdue (L) | 21 - 25 | 23 - 25 |
NCVF National Championship - Reno, Nevada, April 3-5, 2014
Pool Play (4th seed) | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Maryland (W) | 27 - 25 | 25 - 15 | |
Cincinnati (L) | 19 - 25 | 25 - 23 | 8 - 15 |
USC (W) | 20 - 25 | 25 - 19 | 15 - 13 |
Power Pool Play (1st seed) | |||
University of Illinois (W) | 25 - 18 | 36 - 34 | |
CSU Sacramento (L) | 23 - 25 | 23 - 25 | |
Silver Bracket Playoffs | |||
Michigan (L) | 18 - 25 | 25 - 22 | 16 - 18 |