2012-2013
Back to the Hardwood Classic at Michigan State, November, 2012
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
SUNY Buffalo (W) | 25 - 8 | 25 - 17 | |
Central Michigan (W) | 25 - 15 | 25 - 18 | |
Minnesota (W) | 25 - 12 | 25 - 18 | |
Power Pool Play | |||
Air Force Academy (W) | 26 - 24 | 25 - 22 | |
Gold Bracket Playoffs | |||
Iowa (W) | 25 - 15 | 25 - 21 | |
Illinois B (W) | 25 - 22 | 25 - 17 | |
Purdue (W) - Semifinal | 25 - 21 | 25 - 20 | |
Virginia Tech (L) - Final | 25 - 23 | 21 - 25 | 11 - 15 |
House of Noise vs Michigan State - January 19, 2013
Match | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Michigan State (L) | 17-25 | 21-25 | 23-25 |
MIVA's Tournament - March 23-24, 2013
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Adrian College (W) | 25 - 17 | 25 - 23 | |
University of Illinois (L) | 16 - 25 | 24 - 26 | |
Grand Valley State (L) | 17 - 25 | 21 - 25 | |
Ohio State (L) | 17 - 25 | 25 - 22 | 11 - 15 |
Lakeland College (L) | 27 - 25 | 15 - 25 | 13 - 15 |
Playoffs | |||
Ohio State (W) | 25 -22 | 25 - 23 | |
Minnesota (W) - Semifinal | FORFEIT | FORFIET | |
Northern llinois (W) - Final | 25 - 21 | 25 - 23 |
Nationals in Dallas, Texas - April 2013
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Buffalo (W) | 25 - 11 | 25 - 22 | |
Northern Arizona (W) | 25 - 18 | 25 - 20 | |
Cal Berkley (L) | 13 - 25 | 24 - 26 | |
Power Pool Play | |||
UC Irvine (L) | 20 - 25 | 19 - 25 | |
Rice (W) | 25 - 21 | 25 -18 | |
Ohio State (L) | 25 - 23 | 24 - 26 | |
Bronze Bracket Playoffs | |||
Cincinnati (W) | 25 - 20 | 25 - 18 | |
USC (W) | 25 - 21 | 25 - 22 | |
Rice (W) - Semifinal | 25 - 22 | 25 - 20 | |
Chico State (W) - Final | 25 - 18 | 23 - 25 | 15 - 11 |