2011-2012
Back to the Hardwood Classic at Michigan State, November, 2011
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
College of Dupage(W) | 25 - 11 | 26 - 24 | |
Bowling Green (W) | 25 - 13 | 25 - 16 | |
Ohio State (W) | 25 - 14 | 20 - 25 | 15 - 9 |
Power Pool Play | |||
Indiana (W) | 25 - 18 | 20 - 25 | 15 - 13 |
Gold Bracket Playoffs | |||
Purdue (W) | 25 - 18 | 25 - 15 | |
NIU (W) | 25 - 19 | 25 - 19 | |
Ohio State (W) - Semifinal | 25 - 21 | 24 - 26 | 15 - 13 |
Wisconsin (W) - Final | 18 - 25 | 25 - 23 | 15 - 3 |
MIVA Tournament at Marquette - 2012
Match | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Ball State (W) | 26 - 24 | 23 - 25 | |
Iowa State (W) | 25 - 16 | 25 - 22 | |
U. W. Oshkosh (L) | 19 - 25 | 25 - 20 | 13 - 15 |
Illinois State (L) | 15 - 25 | 33 - 35 | |
NIU (L) | 21 - 25 | 20 - 25 | |
U. W. Milwaukee (L) | 29 - 31 | 23 - 25 |
Hoosier Illini Tournament - 2012
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
UIC (W) | 25 - 22 | 25 - 19 | |
Pittsburgh (W) | 25 - 23 | 23 - 25 | 15 - 10 |
Ohio State (L) | 16 - 25 | 20 - 25 | |
Ohio State B (W) | 22 - 25 | 25 - 21 | 15 - 10 |
Gold Bracket Playoffs | |||
Illinois B (W) | 25 -14 | 25 - 19 | |
Michigan State University (W) | 25 - 19 | 25 - 19 | |
U. W. Oshkosh (W) - Semifinal | 26 - 14 | 21 - 25 | 15 - 11 |
Illnois (W) - Final | 25 - 23 | 22 - 25 | 22 - 20 |
MIVA Final League Play Date at NIU - 2012
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Minnesota (W) | 25 - 21 | 25 - 22 | |
Adrian (W) | 25 - 22 | 25 - 17 | |
Michigan (W) | 24 - 26 | 25 - 20 | 15 - 7 |
Ohio State (L) | 27 - 25 | 23 - 25 | 11 - 15 |
Playoffs | |||
Kentucky (W) | 25 - 13 | 25 - 20 | |
Wisconsin (W) | 25 - 15 | 27 - 25 | |
U. W. Milwaukee (W) | 25 - 19 | 25 - 19 | |
Illinois (W) - Semifinal | 25 - 22 | 25 - 17 | |
U. W. Oshkosh (L) - Final | 20 - 25 | 23 - 25 |
Nationals at Kansas City - April, 2012
Pool Play | Game 1 | Game 2 | Game 3 |
---|---|---|---|
Cal State Sacremento (W) | 25 - 22 | 25 - 21 | |
Northern Arizona (W) | 25 - 18 | 25 - 16 | |
Rutgers (W) | 25 - 20 | 25 - 19 | |
Power Pool Play | |||
UC-Davis (W) | 25 - 16 | 25 - 18 | |
James Madison (W) | 25 - 18 | 25 - 20 | |
Gold Bracket Playoffs | |||
U. W. Milwaukee (W) | 25 - 20 | 21 - 25 | 15 - 8 |
Indiana (W) | 22 - 25 | 25 - 23 | 15 - 9 |
Illinois (W) - Semifinal | 25 - 19 | 23 - 25 | 15 - 12 |
Cal Berkley (W) - Final | 25 - 23 | 25 - 22 |